Ìîíèòîðû ñ äèàãîíàëüþ 17-19 äþéìîâ

Ìîäåëü Òðóáêà ×àñòîòû ðàçâåðòîê Ðàçðåøåíèå (ãîð. õ âåðò. * ÷àñòîòà Hz.) Video Band width, MHz Ñòàíäàðò íà èçëó÷åíèÿ Ïðèìå÷àíèÿ
Äèàã./ôàêò. Çåðíî, ìì ãîðèç./äèàã. Ãîð. kHz Âåðò. Hz Ìàêc. Ðåêîì.
                   

Hitachi[1](3 ã. ãàð.)

CM610ET 17"/16” .22/.26 31-70 50-130 1152x870*75 1024x768*75 í/ä TCO`95  
CM643ET 17"/15,9” .21/.26 31-95 50-160 1600x1200*75 1280x1024*85 í/ä TCO`95  
CM650ET 17"/15,9” .21/.26 31-69 50-130 1152x870*75 1024x768*85 TCO`95 Short neck, USB hub
CM761ET 19"/18” .21/.27 31-96 50-160 1600x1200*75 1280x1024*85 TCO`99 Short neck, USB hub
CM766ET 19"/18” .21/.27 31-96 50-180 1600x1200*75 1280x1024*85 í/ä TCO`99  
CM769ET 19"/18” .21/.27 31-115 50-180 1800x1350*75 1600x1280*85 TCO`99 2 âèäåîâõîäà D-Sub
CM771ET 19"/18” .21 31-96 50-160 1600x1200*75 1280x1024*85 TCO`99  
CM776ET 19"/18” .21 31-96 50-160 1600x1200*75 1280x1024*85 TCO`99  

iiyama[2](3 ã. ãàð.)

S700JT1 17" .28 30-70 50-130 1280x1024*60 1024x768*85 TCO`95  
Vision Master 404 17" .26 27-96 50-160 1600x1280*72 1280x1024*90 TCO`99 BNC
Vision Master Pro 410 17" .25 27-96 50-160 1600x1280*72 1280x1024*90 TCO`99 BNC, êèíåñêîï Diamondtron NF
Vision Master 451 19” .26 30-115 50-160 1920x1440*76 1600x1200*92 TCO`99 BNC
Vision Master Pro 450 19” .25-.27 30-115 50-160 1800x1440*76 1600x1200*92 TCO`99 BNC, êèíåñêîï Diamondtron NF

LG[3] (3 ã. ãàð.)

StudioWorks 78DT5 17”/16” 0.25 30-85 50-120 í/ä 1280x1024*80 í/ä TCO-95 ÝËÒ Hitachi
StudioWorks 790Si 17”/16,1” /0.26 30-100 40-200 í/ä 1280x1024*85 í/ä í/ä  
StudioWorks 775N/C 17”/16” /0.27 30-70 50-160 1280x1024*60 1024x768*85 TCO-95  
StudioWorks 77M 17”/16” /0.28 30-70 50-160 1280x1024 1024x768*85 MPR II MM
StudioWorks 77i 17”/16,1” /0.28 30-70 50-160 í/ä 1024x768*85 í/ä í/ä  
Flatron 795 FT Plus 17”/16.01 0.24 30-96 50-160 1600x1200*75 1280x1024*85 TCO-99 USB-hub, ïëîñêèé ýêðàí,
Flatron 774 FT 17”/16.01 0.24 30-70 50-160 1280x1024*60 í/ä TCO-95  
Flatron 775 FT 17”/16.01 0.24 30-70 50-160 1280x1024*75 í/ä TCO-95  
910SC 19”/18” /0.26 30-100 50-160 í/ä 1280x1024*85   TCO-95  
StudioWorks 995E 19”/18” 0.26 30-96 50-160 1600x1200*80 1280x1024*90 TCO-99 ÝËÒ Hitachi
Flatron 915 FT Plus 19”/18” 0.24 30-107 50-200 1600x1200*85 í/ä TCO-99 USB, BNC

Mitsubishi [4](3 ã.ãàð.)

Diamond Scan 70 17"/16" 0.28 30-70 50-100 1280x1024*65 1024x768*86 TCO`92  
Diamond Scan 70M 17"/16" 0.28 30-70 50-100 1280x1024*65 1024x768*86 TCO`92 MM
Diamond Plus 71 17"/16" 0.25 30-69 50-130 1280x1024*64 1024x768*106 TCO`95  
Diamond Plus 72 17"/16" 0.25 30-86 50-130 1600x1200*65 1280x1024*80 TCO`95  
Diamond Pro 710 17"/16" 0.25 30-86 50-130 1600x1200*65 1280x1024*75 TCO`95 BNC
Diamond Pro 700e 17"/16" 0.25 30-95 50-152 1600x1200*75 1280x1024*88 TCO`95 BNC
Diamond Scan 90e 19"/18" 0.25 30-95 50-152 1600x1200*75 1280x1024*88 TCO`95 BNC
Diamond Pro 900U 19”/18” .25-.27 30-95 50-152 1600x1200*75 1280x1024*85 TCO`95 BNC, USB hub, Natural Flat
Diamond Pro 920 19”/18” .24 30-108 50-140 1600x1280*81 1280x1024*85 TCO`99  

NEC Multisync, Croma Clear (CC)

A700 17" /.28 31-69 55-120 1280x1024*65 1024x768*75 í/ä MPR II  
E700 17" /.25 31-82 55-120 1600x1200*65 1024x768*85 í/ä MPR II  
M700 17" /.25 31-69 55-120 1280x1024*65 1024x768*82 í/ä MPR II MM
P750 17" /.25 31-94 55-160 1600x1200*75 1280x1024*85 í/ä MPR II  
XV17+ w CC 17" /.25 31-82 55-100 1280x1024*75 1280x1024*75 í/ä MPR II  
XV17+ 17" /.28 31-82 55-100 1280x1024*75 1024x768*75 í/ä MPR II  
E900 19" /.28 31-92 55-120 1600x1200*73 1280x1024*85 í/ä TCO`95  

Nokia [5] (2 ã. ãàð.)

447DTC 17”/15,7 .21/.26 31-92 50-150 1280x1024*85 1280x1024*85 TCO’95 MM, USB hub
447pro 17”/16” /.25 30-96 50-150 1600x1200*75 1280x1024*90 TCO’99 USB hub
447Xpro 17” /.25 30-96 50-150 1600x1200*76 1280x1024*90 TCO’95 MM, USB hub
447Za 17” /.27 31-72 50-120 1280x1024*65 1024x768*90 TCO’95 MM,
447Za Plus 17” .24/.27 31-86 50-150 1280x1024*80 1024x768*100 TCO’99 MM, FST
447Zi 17”/16” .24/.27 31-72 50-120 1280x1024*65 1024x768*90 TCO’95  
447XS 17”/15,78 .22/.25 30-86 50-150 1280x1024*80 1024x768*100   TCO’99 USB hub,
446xs 19”/17,8 0.22/.25 31-96 50-150 1600x1200*75 1280x1024*90 TCO’95 USB hub, ÝËÒ Panasonic, Shot
446xpro 19”/17,7 .21/ .26 30-107 50-150 1600x1280*80 1280x1024*99 TCO’95 USB hub
920C 19” .22/.25 31-96 50-150 1600x1200*76 1280x1024*89 TCO’99 Shot

SAMSUNG SyncMaster [6] (3 ã.ãàð.)

Samtron 75e 17”/16” /.28 30-70 50-160 1280õ1024*60 1024x768*85 MPR II, FST,
750 s 17”/16” /.27 30-70 50-160 1280õ1024*60 1024x768*85 TCO`99 FST,
750 b 17”/16” /.26 30-70 50-160 1280õ1024*60 1024x768*85 TCO`95  
750 p 17”/16” /.26 30-96 50-160 1600x1200*75 1024x768*85 TCO`99 USB,
700 IFT 17”/16” .20/.24 30-96 50-160 1600x1200*76 1280x1024*85 TCO`99 DynaFlat, BNC, êàëèáðîâêà öâåòà (ÏÎ Colorific)
950 p 19”/18” /.26 30-96 50-160 1600x1200*76 1280x1024*85 TCO`95 BNC, êàëèáðîâêà öâåòà (ÏÎ Colorific)
950 p Plus 19”/18” /.26 30-110 50-160 1600x1200*87 1280x1024*85 TCO`95 FST, BNC
900 IFT 19”/17.9 .20/.24 30-96 50-160 1600x1200*76 1280x1024*85 TCO`95 DynaFlat, BNC
900 SL 19”/18” /.26 30-96 50-160 1600x1200*76 1280x1024*85 TCO`95 Short Length, BNC
900 SL Plus 19”/18” /.26 30-110 50-160 1600x1200*87 1280x1024*85 TCO`95 Short Length, BNC

Scott [7](3 ã. ãàð.)

17”/15.8 /.28 30-72 50-120 1280õ1024*60 1024x768*85 TCO`95 Òðóáêà LG
17”/15.7 /.26 30-86 50-120 1600x1200*65 1024x768*100 TCO`95 Òðóáêà NEC CromaClear
17”/15.7 /.25 30-95 50-150 1600x1200*75 1280õ1024*85 TCO`95 Òðóáêà NEC CromaClear
19”/18” /.26 30-96 50-150 1600x1200*75 1280õ1024*85 TCO`95 Òðóáêà LG

Smile [8](3 ã. ãàð.)

CA-6746SL 17” /.27 30-69 50-120 1280õ1024*60 1024x768*85 TCO`95  
CA-6748SL 17” /.26 30-86 50-150 1600x1200*65 1024x768*85 TCO`95  
CA-8729SL 17” /.25 30-95 50-180 1600x1200*76 1280õ1024*88 TCO`99 Short NEC CromaClear
CA-8719SL 17” /.25 30-95 50-180 1600x1200*76 1280õ1024*88 TCO`95 Short NEC CromaClear, USB, BNC, MM
CA-6919SL 19” /.26 30-95 50-150 1600x1280*75 1280õ1024*85 TCO`95  
CA-6929SL 19” /.26 30-95 50-150 1600x1280*75 1280õ1024*85 TCO`95 BNC
CA-8929SL 19” /.25 30-95 50-180 1600x1200*76 1280õ1024*88 TCO`99 Short NEC CromaClear
CA-8919SL 19” /.25 30-95 50-180 1600x1200*76 1280õ1024*88 TCO`95 Short NEC CromaClear, USB-hub, BNC, MM

SONY Multiscan [9] (3 ã. ãàð.)

220AS 17" 0.25 30-70 50-120 1280x1024*65 1024x768*85 í/ä MPR II MM, USB
200EST 17" .25 30-70 50-120 1280x1024*65 1024x768*85 í/ä TCO`92 Short,
200GST 17" .25 30-85 50-120 1280x1024*75 1024x768*105 í/ä TCO`95 MM,
200PST 17" .25 30-92 48-160 1280x1024*85 1024x768*114 í/ä TCO`95 BNC
E200 17" .24-.25 30-85 48-120 1280x1024*81 1024x768*107 í/ä TCO’99 FD Trinitron
G200 17" .24-.25 30-96 48-120 1600x1200*78 1280x1024*91 í/ä TCO’99 FD Trinitron, 2x VGA
400PST 19" .25-.27 30-94 48-160 1600x1280*75 1280x1024*87 í/ä TCO`95 BNC
420PST 19"/18” .25-.27 30-96 48-120 1600x1200*75 1280x1024*90 í/ä TCO`95/99 2x VGA (D-sub 15) (ôðîíòàëüíûé è çàäíèé)
E400 19” .24-.25 30-96 48-160 1600x1200*78 1280x1024*91 í/ä TCO’99 FD Trinitron
G400 19” .24-.25 30-107 48-160 1600x1200*87 1600x1200*87 í/ä TCO’99 FD Trinitron, 2x VGA
F400 19” .22 30-107 48-160 1600x1280*80 1600x1200*85 í/ä TCO99 USB hub, BNC, FD Trinitron

Panasonic
PanaSync, PanaFlat (PF), PanaMedia (PM)

E70i 17"/16” /.27 30-70 50-160 1280x1024*60 1024x768*86 MPR II  
SM70i 17" /.27 30-70 50-180       TCO`95 MM
SL75 17"/16” /.27 30-70 50-180   1280x1024*85   Short,
PL70i 17"/16” /.25 30-95 50-180 1600x1200*75 1280x1024 TCO`95 Short, BNC
SL90i 19”/18” .22/.25 30-97 50-180 1600x1200*75   TCO`99 Short, BNC

ViewSonic[10](3 ã. ãàð.)

E70 17"/16” /.27 30-70 50-120 1280x1024*66 1024x768*87 MPR II  
E771 17"/16" /.27 30-70 50-120 1280x1024*66 1024x768*87 TCO`99  
GS773 17"/16" /.26 30-70 50-180 1280x1024*66 1024x768*87 TCO`99 Short Depth
M70 17"/16" /.27 30-70 50-180 1280x1024*66 1024x768*87 TCO`99 MM
PS775 17"/16" /.25 30-97 50-180 1600x1200*77 1280x1024*90 TCO`99 Short Depth, USB, BNC
PF775 17"/16" /.25 30-96 50-160 1600x1200*77 1280x1024*90 TCO`99 PerfectFlat
E790 19”/18” /.26 30-95 50-200 1600x1200*76 1280x1024*88 TCO`99  
GS790 19”/18” /.26 30-95 50-180 1600x1200*76 1280x1024*88 TCO`99 Short Depth
PF790 19”/18” .25-.27 30-110 50-180 1600x1200*77 1280x1024*90 TCO`99 PerfectFlat