Òåêñòîâûé ôàéë çàäà÷è

( 0/ 1; KARKMZ/ 2; 2/

4;

9:1 - 22 ;/

8; 1-22 /

 

28; 0 1 0 0 0 1 1 0 0; /

33;M 1 CM 100 T 1 C 1 /

35;

1 : 4; /

39;

1: ÇÀÃÐÓÆÅÍÈÅ 1ÏÎÑÒÎßÍÍÎÅ ;

2: ÇÀÃÐÓÆÅÍÈÅ 2Âðåì äëèò ;

3: ÇÀÃÐÓÆÅÍÈÅ 3 ÊÐÀÒÊÎÂÐÅÌÅÍÍÀß ;

4: ÇÀÃÐÓÆÅÍÈÅ 4 ÎÑÎÁÎÅ ;

/

)

( 1/

10 1 1 5 /10 1 5 9 /10 1 2 6 /10 1 3 7 /

10 1 4 8 /10 1 8 10 /10 2 5 6 /10 2 6 7 /

10 2 7 8 /1 4 9 11 /1 4 11 12 /1 4 12 13 /

1 4 13 10 /1 5 11 14 /1 5 12 15 /1 5 13 16 /

1 3 9 14 /1 3 14 15 /1 3 15 16 /1 3 16 10 /

1 5 14 12 /1 5 12 16 /

)

( 2/

3 2 5 0/4 2 5 0/

)

 

( 3/

1 1.376E+005 1.384E+003 0 0 /

0 Y 0.030797 0.030797 Z 0.088617 0.088617 /

0 S8 13 24 22.7 0 0/

2 5.985E+004 4.081E+002 0 0 /

0 Y 0.0099895 0.0099895 Z 0.068199 0.068199 /

0 S8 13 10 20 0 0/

3 1.160E+005 1.562E+002 0 0 /

0 Y 0.023007 0.023007 Z 0.039504 0.015682 /

0 S8 13 25 12 0 0/

4 9.764E+004 1.332E+002 0 0 /

0 Y 0.022653 0.022653 Z 0.015741 0.040982 /

0 S8 13 25 12 0 0/

5 4.831E+004 2.514E+001 0 0 /

0 Y 0.015282 0.015282 Z 0.024202 0.0097261 /

0 S8 13 16 7.5 0 0/

 

)

 

{13/

[1]

Section = DoubleT

File = |DV-K.SRT|

Shape = |23Ê1|

 

[2]

Section = DoubleT

File = |DV-B.SRT|

Shape = |20Á1|

 

[3]

Section = AnglesT

File = |UG.SRT|

Shape = |120 x 120 x 12|

 

Rotation = 2 BluePoint = 1 YellowPoint = 0

Y1Coupling = 1

[4]

Section = AnglesT

File = |UG.SRT|

Shape = |120 x 120 x 10|

 

Rotation = 4 BluePoint = 3 YellowPoint = 2

Y1Coupling = -1

[5]

Section = AnglesT

File = |UG.SRT|

Shape = |75 x 75 x 8|

 

Rotation = 2 BluePoint = 1 YellowPoint = 0

Y1Coupling = 1

}

 

( 4/

0.00000 0.00000 0.00000 /4.00000 0.00000 0.00000 /8.00000 0.00000 0.00000 /12.00000 0.00000 0.00000 /

0.00000 0.00000 4.00000 /4.00000 0.00000 4.00000 /8.00000 0.00000 4.00000 /12.00000 0.00000 4.00000 /

0.00000 0.00000 8.00000 /12.00000 0.00000 8.00000 /3.00000 0.00000 8.00000 /6.00000 0.00000 8.00000 /

9.00000 0.00000 8.00000 /3.00000 0.00000 10.00000 /6.00000 0.00000 12.00000 /9.00000 0.00000 10.00000 /

 

)

( 5/

1 1 3 5 /

2 1 3 /

3 1 3 /

4 1 3 5 /

 

)

( 6/

5 0 1 1 3 /6 0 1 2 4 /8 0 1 3 3 /9 0 3 4 1 /

9 0 3 5 2 /9 0 1 6 3 /10 0 3 4 1 /10 0 3 5 2 /

10 0 1 1 3 /14 0 3 7 1 /14 0 3 8 2 /15 0 3 7 1 /

15 0 3 8 2 /16 0 3 7 1 /16 0 3 8 2 /

1 16 3 9 1 / 2 16 3 9 1 / 3 16 3 9 1 / 4 16 3 9 1 /

5 16 3 9 1 / 6 16 3 9 1 / 7 16 3 10 1 / 7 16 3 11 1 /

7 16 3 11 2 / 8 16 3 10 1 / 8 16 3 11 1 / 8 16 3 11 2 /

9 16 3 10 1 / 9 16 3 11 1 / 9 16 3 11 2 / 10 16 3 12 1 /

11 16 3 12 1 / 12 16 3 12 1 / 13 16 3 12 1 / 14 16 3 13 1 /

15 16 3 13 1 / 16 16 3 13 1 / 17 16 3 14 1 / 18 16 3 14 1 /

19 16 3 14 1 / 20 16 3 14 1 / 21 16 3 13 1 / 22 16 3 13 1 /

1 4 1 15 4 / 2 4 1 16 4 /

 

)

( 7/

1 -1.5 0 /

2 0.2 0.2 1 0 /

3 -1.125 0 /

4 8 0 /

5 2 0 /

6 -2 0 /

7 12 0 /

8 4 0 /

9 0.0539746 0 0 0 /

10 0.0234733 0 0 0 /

11 2 0 0 0 /

12 0.0382955 0 0 0 /

13 0.01895 0 0 0 /

14 0.0454801 0 0 0 /

15 0.9 0 0 0 /

16 0.8 0 0 0 /

 

)

( 8/

0 0 0 0 0 0 0 1.10 1.00 1.00 1.00 0.90

/

1 0 0 0 0 0 0 1.20 1.00 1.00 0.95 0.80

/

2 0 0 0 0 0 0 1.40 0.35 1.00 0.90 0.50

/

6 0 0 0 0 0 0 1.00 0.00 0.00 0.00 1.00

/

 

)

( 15/

24 11 0 1 0 0.025 6.500 0 /

 

)